Home / Settings / Roles & Feature Access
Roles & Feature Access
Enable or disable features per designation, grade & user type
Features are gated by three axes — Designation (MR→NSM), Grade (G1–G5), and User Type (Staff / Stockist Portal). The matrix below resolves to each employee's effective permissions.
Feature Matrix by Designation
toggle to enable/disable
By Designation
By Grade
By User Type
| Feature | MR | ABM | RBM | ZBM | NSM | Admin |
|---|---|---|---|---|---|---|
| Field Force | ||||||
| Plan & log visits | ||||||
| Add doctor / chemist in field | ||||||
| Geo check-in | ||||||
| Joint working | ||||||
| Map & routes | ||||||
| Sales | ||||||
| View own sales | ||||||
| View team roll-up | ||||||
| Stockist file intake | ||||||
| Re-run attribution | ||||||
| Approvals | ||||||
| Raise gift / input request | ||||||
| Approve requests | ||||||
| Set per-doctor budgets | ||||||
| Performance | ||||||
| View dashboards | ||||||
| Set targets | ||||||
| Export reports | ||||||
| Masters | ||||||
| Manage employees | ||||||
| Manage products | ||||||
| Bulk import | ||||||
Grade-based overrides
| Grade | Visit target/day | Input approval limit | Can approve expenses | Dashboard depth |
|---|---|---|---|---|
| G1 | 8 calls | ₹0 | Self | |
| G2 | 7 calls | ₹2,000 | Self | |
| G3 | 6 calls | ₹10,000 | Region | |
| G4 | 5 calls | ₹25,000 | Zone | |
| G5 | 4 calls | ₹50,000 | All-India |
User-Type capabilities
| Capability | Staff | Stockist Portal |
|---|---|---|
| Field app login | ✓ | ✗ |
| Plan & log visits | ✓ | ✗ |
| Upload sales files | ✗ | ✓ |
| View own stock / orders | ✗ | ✓ |
| Approvals | By rank | ✗ |
| View dashboards | ✓ | Limited |
Staff = internal employees (MR→NSM). Stockist Portal = external distributor logins, sales-upload only.
Effective Permissions — Preview
resolve for a sample employee
Plan visits
Add doctor
Geo check-in
Raise input request
View own sales
View dashboards
✕ Approvals
✕ Set targets
✕ Stockist intake
✕ Manage masters
✕ Finance export
This is exactly what MR0012 (Rahul Verma, G2, Staff) sees in the field app & web.