Home / Performance / Targets & Achievement
Targets & Achievement
FY 2026-27 · Q1 · achievement from attributed sales
MonthlyQuarterlyAnnual
◎
Overall Target
₹2.10 Cr
FY27 · Q1 cascaded
✓
Achieved
₹1.68 Cr
▲ ₹0.21 Cr vs last Q
%
Attainment
80%
vs 76% last Q
⚠
Shortfall
₹0.42 Cr
to close by Jun 30
Attainment by Zone → drill-down
click a zone to expand
National
| Level | Target | Achieved | Attainment | % | Trend |
|---|---|---|---|---|---|
| National roll-up | ₹2.10 Cr | ₹1.68 Cr | 80% | ||
| West · NSM West | ₹58.0 L | ₹54.5 L | 94% | ||
| North · NSM North | ₹52.0 L | ₹45.8 L | 88% | ||
| South · NSM South | ₹50.0 L | ₹39.5 L | 79% | ||
| East · NSM East | ₹50.0 L | ₹34.0 L | 68% | ||
| ↳ ABM S. Menon · West | ₹30.0 L | ₹28.8 L | 96% | ||
| ↳ MR Rahul Verma · West | ₹12.0 L | ₹15.4 L | 128% | ||
| ↳ MR Sneha Iyer · West | ₹12.0 L | ₹7.7 L | 64% |
Top & Bottom MRs
Top 3
Rahul Verma · West128%
Priya Nair · North119%
Amit Kulkarni · North112%
Needs attention
Sneha Iyer · West64%
K. Reddy · South58%
M. Banerjee · East51%
Product-wise Target vs Achievement
attributed (promoted) sales · Q1
| Product | Target Qty | Achieved Qty | Value Target | Value Achieved | Attainment | % |
|---|---|---|---|---|---|---|
| Azithro 500 | 42,000 | 39,100 | ₹52.0 L | ₹48.4 L | 93% | |
| Pantop-D | 55,000 | 47,300 | ₹48.0 L | ₹41.3 L | 86% | |
| Montek-LC | 38,000 | 29,600 | ₹44.0 L | ₹34.3 L | 78% | |
| Calcimax | 30,000 | 21,600 | ₹34.0 L | ₹24.5 L | 72% | |
| Rosuvas 10 | 26,000 | 17,500 | ₹32.0 L | ₹19.5 L | 61% |
Set Targets
cascade down the hierarchy
Targets cascade down the hierarchy; achievement is derived from attributed (promoted) sales.