Home / Sales & Distribution / Transactions
Transaction Ledger
Unified medicine ledger · Primary · Secondary · Returns · Breakage · Expiry
₹
Total value (MTD)
₹3.61 Cr
all transaction types
⤵
Primary (Co→Stockist)
₹1.72 Cr
factory dispatch
⇄
Secondary (Stockist→Chemist)
₹1.84 Cr
trade fulfilment
⟲
Returns / Breakage / Expiry
₹6.4 L
12 batches
All
Primary
Secondary
Return
Breakage
Expiry
Ledger
12 of 2,184 entries · MTD
| Date | Type | Flow | Product | Batch | Qty | Bill / Free | Unit ₹ | Total ₹ | Source |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jun | Primary | Company → Sai Distributors | Azithro 500 | AZ-2291 | 4,800 | 4,800 / 0 | 62.40 | 2,99,520 | Invoice |
| 18 Jun | Secondary | Sai Distributors → Apollo Pharmacy | Azithro 500 | AZ-2291 | 640 | 600 / 40 | 71.00 | 42,600 | Field app |
| 17 Jun | Primary | Company → Krishna Agencies | Pantop-D | PD-1042 | 3,600 | 3,600 / 0 | 48.80 | 1,75,680 | Invoice |
| 17 Jun | Secondary | Krishna Agencies → MedPlus | Pantop-D | PD-1042 | 520 | 500 / 20 | 55.50 | 27,750 | Field app |
| 16 Jun | Secondary | Metro Pharma Dist → Wellness Forever | Montek-LC | ML-3307 | 880 | 850 / 30 | 94.20 | 80,070 | Field app |
| 16 Jun | Primary | Company → Metro Pharma Dist | Montek-LC | ML-3307 | 6,000 | 6,000 / 0 | 82.00 | 4,92,000 | Invoice |
| 15 Jun | Return | Apollo Pharmacy → Sai Distributors | Azithro 500 | AZ-2288 | 120 | 120 / 0 | 71.00 | 8,520 | Field app |
| 15 Jun | Primary | Company → Sai Distributors | Calcimax | CX-0915 | 2,400 | 2,400 / 0 | 38.20 | 91,680 | Invoice |
| 14 Jun | Secondary | Sai Distributors → LifeCare | Calcimax | CX-0915 | 360 | 350 / 10 | 44.00 | 15,400 | Field app |
| 14 Jun | Expiry | Krishna Agencies → Write-off | Pantop-D | PD-0987 | 240 | 240 / 0 | 48.80 | 11,712 | Adjustment |
| 13 Jun | Primary | Company → Krishna Agencies | Rosuvas 10 | RV-4471 | 3,000 | 3,000 / 0 | 108.50 | 3,25,500 | Invoice |
| 13 Jun | Breakage | Metro Pharma Dist → Write-off | Rosuvas 10 | RV-4470 | 36 | 36 / 0 | 108.50 | 3,906 | Adjustment |
Derived Stock
computed: primary-in − secondary-out − returns
| Stockist | Product | On-hand qty |
|---|---|---|
| Sai Distributors | Azithro 500 | 4,160 |
| Sai Distributors | Calcimax | 2,040 |
| Krishna Agencies | Pantop-D | 240 · expiring |
| Krishna Agencies | Rosuvas 10 | 2,840 |
| Metro Pharma Dist | Montek-LC | 5,120 |
| Metro Pharma Dist | Rosuvas 10 | 84 · low |
Stock is derived from the ledger, not stored.